webpage updated 8/04/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Author(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Huang Zongguo (Ed.) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Previous | Up | Next | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
English Ed 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Krieger # | Pages | ISBN # | Cloth/Paper |
U.S. Dollars | ||||||||||||||||||||||||||||||||||||||||||||||
231035 | 608 | 1-57524-103-X | C | $92.25 | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Reviews | |||||||||||||||||||||||||||||||||||||||||||||||||
Marine Species and Their Distribution in China's Seas is the result of 132 experts compiling a listing of the distribution and general habitats of over 20,000 species of five kingdoms collected and identified from China's coastal waters. This is
the only comprehensive list of marine species of all phylogenic groups from bacteria to mammals in this geographic region. Each species entry includes the scientific name, author(s), distribution, and reference(s). The hosts are also listed for species. The index includes all the taxonomic levels. | "
an invaluable, essential, core reference work for professionals and students in the fields of taxonomy, biogeography, oceanography, as well as conservation, marine, and evolution biologists, and resource managers.--Wisconsin Bookwatch, February 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
KRIEGER PUBLISHING COMPANY | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||