Revised 2/18/2011 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Author(s) | |||||||||||||||||||||||||||||||||||||||||||||||
Aicher Joseph L. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Previous | Up | Next | |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Edition | |||||||||||||||||||||||||||||||||||||||||||||||
Orig. Ed 1998 | |||||||||||||||||||||||||||||||||||||||||||||||
Krieger # | Pages | ISBN # | Cloth/Paper | U.S. Dollars | |||||||||||||||||||||||||||||||||||||||||||
229278 | 158 | 0-89464-927-2 | C | $39.25 | |||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||
With the surging interest in environmental issues, municipalities worldwide are placing greater emphasis on public health in their comprehensive community planning. Unfortunately, most are still addressing health in a fragmented manner. Designing Healthy Cities will serve as an invaluable aid in the decision-making process by ensuring that all aspects of public health are considered. Combining a clear presentation of the state of the science with prescriptions for healthy community design, this manual provides a concise but complete framework that can be used by planning and design professionals to promote human health and to reduce the burden of disease and disability. |
|||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
KRIEGER PUBLISHING COMPANY | |||||||||||||||||||||||||||||||||||||||||||||||